Ugsports brings you the scores and statistics of the games played at the KIU court on 24th April, 2021. As per usual, City Oilers bounced back from their loss last weekend to claim victory over Ndejje Angels. Namuwongo Blazers are on top of the table with two wins. UPDF dominated their game against Falcons, but in the end, it was too close to call.
UPDF TOMAHAWKS VS FALCONS | CITY OIL VS NDEJJE ANGELS | UCU CANONS VS NAMUWONGO BLAZERS |
FT: 66-58 | FT: 77-67 | FT: 45:66 |
UPDF TOMAHAWKS | CITY OIL | UCU CANONS |
Points from turnovers:25 Points in the paint:26 Fast break points:11 Second chance points: 23 Bench points: 21 Biggest Lead: 11 Biggest Scoring Run: 10 | Points from turnovers:24 Points in the paint:44 Second chance points:11 Fast break points:19 Bench points:26 Biggest Lead:12 Biggest Scoring Run:9 | Points from turnovers:8 Points in the paint:18 Second chance points:13 Fast break points:4 Bench points:15 Biggest Scoring Run:14 |
FALCONS | NDEJJE ANGELS | NAMUWONGO BLAZERS |
Points from turnovers: 12 Points in the paint: 42 Second chance points: 16 Fast break points: 16 Bench points: 34 Biggest Lead: 5 Biggest Scoring Run: 11 | Points from turnovers:14 Points in the paint:34 Second chance points:8 Fast break points:15 Bench points:15 Biggest Lead:15 Biggest Scoring Run:10 | Points from turnovers:33 Points in the paint:26 Second chance points:14 Fast break points:9 Bench points:19 Biggest Lead:22 Biggest Scoring Run:15 |
Action in the NBL continues today and in today’s fixtures, we have:
Falcons Vs City Oilers at 1200hrs
JKL Dolphins Men Vs Power at 1400hrs
KIU VS Ndejje Angels at 1600hrs