Position | Team | P | W | D | L | Pf | Pa | Pd | Bp | Pts |
1 | Kobs | 8 | 8 | 0 | 0 | 387 | 47 | 340 | 6 | 38 |
2 | Pirates | 8 | 7 | 0 | 1 | 290 | 71 | 219 | 7 | 35 |
3 | Heathens | 8 | 7 | 0 | 1 | 285 | 65 | 220 | 6 | 34 |
4 | Hippos | 8 | 4 | 0 | 4 | 138 | 102 | 36 | 4 | 20 |
5 | Mongers | 8 | 4 | 0 | 4 | 131 | 216 | -85 | 1 | 17 |
6 | Buffaloes | 7 | 3 | 0 | 4 | 72 | 153 | -81 | 1 | 13 |
7 | Rhinos | 7 | 3 | 0 | 4 | 95 | 207 | -112 | 1 | 13 |

Uganda rugby premier league table; Week 8
0
0
votes
Article Rating
Subscribe
Login
0 Comments
Inline Feedbacks
View all comments


LATEST STORIES
February 3, 2023
8:05 pm
February 3, 2023
8:01 pm
February 2, 2023
2:24 pm
February 2, 2023
2:21 pm
February 2, 2023
2:18 pm
February 2, 2023
2:14 pm
UG Sports Transfer Updates: Striker Joel Madondo among four Gaddafi FC January transfer new signings
February 2, 2023
2:11 pm
January 31, 2023
7:48 am
January 30, 2023
4:23 pm