Summary
– Seventh leg of 2024 Diamond League
– 300 athletes from 50 nations participating
– Olympic and World Champions competing
– Preparation for Paris Olympic Games 2024
Approximately 300 athletes from 50 nations are expected to take part in the seventh leg of the 2024 Diamond League. And Just like previous meets, many Olympic, World Champions will be participating here in their respective events.
For many of these athletes, this meet is a practice to get in peak form and hone their skills before the highest stage, the Paris Olympic Games 2024, which is just two months away.
With the Olympic Games nearing, this leg is one of the crucial ones for the world champions. However, there will be no Ugandan track and field athlete in action at Stockholm.
Track and Field events at Stockholm Diamond League 2024
Men’s:
Pole Vault Men, 400m Hurdles men, 3000m men, Discus men, 100m men, 3000m Steeplechase men, 800m men.
Women’s:
Shot Put women, High Jump women, 100m women, 1500m women, Triple Jump women, 400m Hurdles women, 200m women.
Schedule For The 2024 Stockholm Diamond League
(All times local GMT+2)
- 17:20 Shot Put women
- 17:25 High Jump women
- 17:27 Pole Vault Men
- 18:04 400m Hurdles men
- 18:15 100m women
- 18:23 1500m women
- 18:32 Triple Jump women
- 18:39 3000m men
- 18:55 Discus men
- 19:00 100m men
- 19:11 3000m Steeplechase men
- 19:32 400m Hurdles women
- 19:42 200m women
- 19:52 800m men
WOMEN’S START LISTS
100m Women
NAT | NAME | SB | PB |
GAM | BASS BITTAYE, Gina Mariam | 10.93 | 10.93 |
USA | BROWN, Brittany | 11.21 | 10.90 |
ITA | DOSSO, Zaynab | 11.02 | 11.02 |
SWE | HENRIKSSON, Julia | 11.19 | 11.19 |
JAM | MORRISON, Natasha | 11.32 | 10.85 |
CIV | TA LOU-SMITH, Marie-Josée | 10.91 | 10.72 |
HUN | TAKÁCS, Boglárka | 11.11 | 11.11 |
200m Women
NAT | NAME | SB | PB |
USA | BATTLE, Anavia | 22.56 | 21.95 |
USA | BROWN, Brittany | 22.32 | 21.99 |
SWE | HENRIKSSON, Julia | 23.12 | 23.12 |
GBR | HUNT, Amy | 22.85 | 22.42 |
JAM | JACKSON, Shericka | 22.82 | 21.41 |
NED | JIYA, Tasa | 23.13 | 22.67 |
CIV | KONÉ, Maboundou | 22.88 | 22.53 |
USA | PRANDINI, Jenna | 22.61 | 21.89 |
800m Women
NAT | NAME | SB | PB |
ETH | GETACHEW, Nigist | 1:58.81 | 1:58.81 |
KEN | KIPROTICH, Vivian Chebet | 1:58.26 | 1:58.26 |
POL | KOŁAKOWSKA, Agata | 2:08.97 | |
FIN | MÄÄTTÄNEN, Eveliina | 1:59.74 | 1:59.74 |
SWE | NGARAMBE, Yolanda | 2:02.54 | 2:02.18 |
SWE | NIELSEN, Julia | 2:00.99 | 2:00.99 |
SWE | NIELSEN, Wilma | 2:02.26 | 2:02.11 |
GBR | REEKIE, Jemma | 1:57.45 | 1:56.90 |
BEN | YARIGO, Noélie | 1:58.70 | 1:58.65 |
1500m Women
NAT | NAME | SB | PB |
AUS | BILLINGS, Sarah | 3:59.59 | 3:59.59 |
AUS | GRIFFITH, Georgia | 3:59.04 | 3:59.04 |
AUS | HALL, Linden | 4:00.71 | 3:56.92 |
ETH | HAYLOM, Birke | 3:53.22 | 3:53.22 |
SWE | HERMANSSON, Hanna | 4:07.68 | 4:05.76 |
POL | JAGUŚCIK, Julia | 4:13.36 | 4:13.36 |
KEN | JEBITOK, Edinah | 4:07.22 | 4:02.00 |
USA | JONES, Danielle | 4:02.09 | 4:01.66 |
GBR | MCDONALD, Sarah | 4:00.46 | |
USA | MCGEE, Cory Ann | 4:02.96 | 4:00.34 |
ETH | MESELE, Worknesh | 3:57.61 | 3:57.00 |
GBR | MUIR, Laura | 3:56.35 | 3:54.50 |
JPN | TANAKA, Nozomi | 4:07.39 | 3:59.19 |
GBR | WALCOTT-NOLAN, Revee | 4:02.42 | 4:02.42 |
400m Hurdles Women
NAT | NAME | SB | PB |
NED | BOL, Femke | 51.45 | |
JAM | CLAYTON, Rushell | 53.72 | 52.81 |
ITA | FOLORUNSO, Ayomide | 56.06 | 53.89 |
SWE | GRANAT, Moa | 56.30 | 56.30 |
JAM | KNIGHT, Andrenette | 54.63 | 53.26 |
NED | PEETERS, Cathelijn | 54.31 | 54.31 |
JAM | RUSSELL, Janieve | 55.07 | 53.08 |
UKR | RYZHYKOVA, Anna | 55.09 | 52.96 |
Triple Jump Women
NAT | NAME | SB | PB |
SWE | ÅSKAG, Maja | 13.68 | 14.27 |
TUR | DANIŞMAZ, Tuğba | 14.32 | 14.32 |
SLO | FILIPIČ, Neja | 14.20 | 14.42 |
DMA | LAFOND, Thea | 14.62 | 14.90 |
USA | ORJI, Keturah | 14.13 | 14.91 |
CUB | PÉREZ HERNÁNDEZ, Leyanis | 14.56 | 14.98 |
JAM | RICKETTS, Shanieka | 14.55 | 15.03 |
SWE | SJÖSTRAND, Emilia | 13.67 | 13.92 |
JAM | WILLIAMS, Kimberly | 13.74 | 14.69 |
High Jump Women
NAT | NAME | SB | PB |
SLO | APOSTOLOVSKI, Lia | 1.91 | 1.95 |
BUL | DEMIREVA, Mirela | 1.92 | 2.00 |
UKR | GERASHCHENKO, Iryna | 1.95 | 2.00 |
UKR | LEVCHENKO, Yuliia | 1.89 | 2.02 |
UKR | MAHUCHIKH, Yaroslava | 2.05 | |
SWE | NILSSON, Maja | 1.91 | 1.96 |
AUS | OLYSLAGERS, Nicola | 2.03 | 2.03 |
GER | ONNEN, Imke | 1.92 | 1.94 |
AUS | PATTERSON, Eleanor | 1.95 | 2.02 |
Shot Put Women
NAT | NAME | SB | PB |
USA | EWEN, Maggie | 19.22 | 20.45 |
USA | JACKSON, Chase | 20.03 | 20.76 |
SWE | LENNMAN, Sara | 18.39 | 18.39 |
CAN | MITTON, Sarah | 20.68 | 20.68 |
SWE | ROOS, Fanny | 18.99 | 19.42 |
NED | SCHILDER, Jessica | 19.24 | 20.24 |
CHN | SONG, Jiayuan | 19.83 | 20.38 |
JAM | THOMAS-DODD, Danniel | 19.08 | 19.77 |
NED | VAN KLINKEN, Jorinde | 19.05 |
MEN’S START LISTS
100m Men
NAT | NAME | SB | PB |
ITA | ALI, Chituru | 10.06 | 10.06 |
JAM | BLAKE, Yohan | 10.16 | 9.69 |
CMR | ESEME, Emmanuel | 10.01 | 9.96 |
JAM | FORDE, Ryiem | 10.12 | 9.95 |
GER | HARTMANN, Joshua | 10.12 | 10.11 |
USA | KING, Kyree | 10.02 | 9.96 |
SWE | LARSSON, Henrik | 10.08 | 10.08 |
JPN | SANI BROWN, Abdul Hakim | 9.99 | 9.97 |
800m Men
NAT | NAME | SB | PB |
GBR | GILES, Elliot | 1:44.46 | 1:44.05 |
USA | HOPPEL, Bryce | 1:43.68 | 1:43.23 |
SWE | KRAMER, Andreas | 1:44.81 | 1:44.47 |
BOT | MASALELA, Tshepiso | 1:43.88 | 1:43.88 |
ALG | MOULA, Slimane | 1:44.55 | 1:43.38 |
GBR | PATTISON, Ben | 1:44.75 | 1:44.02 |
FRA | ROBERT, Benjamin | 1:43.48 | |
ALG | SEDJATI, Djamel | 1:43.51 | 1:43.06 |
POL | SIERADZKI, Patryk | 1:46.83 | 1:45.13 |
GBR | WIGHTMAN, Jake | 1:44.10 | 1:43.65 |
1500m Men
NAT | NAME | SB | PB |
NED | BALTUS, Noah | 3:34.66 | 3:34.66 |
GER | FARKEN, Robert | 3:32.20 | 3:32.10 |
GBR | FOGG, Adam | 3:35.82 | 3:35.70 |
FRA | GOUYETTE, Maël | 3:34.46 | 3:34.46 |
SWE | GRAHN, Jonathan | 3:38.33 | 3:37.06 |
LUX | GRETHEN, Charles | 3:40.90 | 3:32.86 |
KEN | KIPRUGUT, Boaz | 3:39.23 | 3:35.26 |
ETH | LEMI, Teddese | 3:34.83 | 3:31.90 |
SWE | MAGNUSSON, Leo | ||
IRL | MCCANN, Luke | 3:34.32 | 3:34.32 |
ITA | MESLEK, Ossama | 3:34.67 | 3:33.92 |
CAN | PHILIBERT-THIBOUTOT, Charles | 3:34.50 | 3:32.94 |
SWE | PIHLSTRÖM, Samuel | 3:35.15 | 3:35.15 |
ITA | RIVA, Federico | 3:33.53 | 3:33.53 |
MAR | RIZQY, Hafid | 3:34.52 | 3:34.52 |
SLO | RUDOLF, Žan | 3:43.23 | 3:41.75 |
3000m Men
NAT | NAME | SB | PB |
SWE | ALMGREN, Andreas | 7:37.05 | |
BRN | BALEW, Birhanu | 7:33.05 | |
ETH | BEKELE, Telahun Haile | 7:25.48 | |
POL | CZERWIŃSKI, Adam | ||
SWE | DANIELSSON, Emil | 7:39.70 | |
GUA | GRIJALVA, Luis | 7:29.43 | |
DJI | ISMAIL, Mohamed | 7:46.69 | |
SUI | LOBALU, Dominic Lokinyomo | 7:29.48 | |
AUS | MCSWEYN, Stewart | 7:28.02 | |
ESP | MECHAAL, Adel | 7:35.28 | |
NOR | NORDÅS, Narve Gilje | 7:35.75 | 7:35.75 |
GER | PARSONS, Sam | 7:41.45 | |
GBR | ROWE, Jack | 7:42.15 | |
ETH | SIME, Mezgebu | 7:39.81 | 7:39.81 |
AUS | THOMAS, Jude | 7:47.26 | |
RSA | WILDSCHUTT, Adriaan | 7:39.25 |
400m Hurdles Men
NAT | NAME | SB | PB |
USA | ALLEN, CJ | 48.39 | 47.58 |
QAT | ALSALECK, Abderrahman | 46.98 | |
SWE | BENGTSTRÖM, Carl | 48.49 | 48.49 |
BRA | DOS SANTOS, Alison | 46.63 | 46.29 |
SLO | GUČEK, Matic Ian | 48.37 | 48.37 |
QAT | HEMEIDA, Bassem | 51.41 | 48.52 |
EST | MÄGI, Rasmus | 48.56 | 47.82 |
IVB | MCMASTER, Kyron | 48.49 | 47.08 |
3000m Steeplechase Men
NAT | NAME | SB | PB |
NZL | BEAMISH, Geordie | 8:13.26 | |
SWE | BLOMBERG, Emil | 8:28.11 | 8:20.01 |
USA | BOR, Hillary | 8:13.30 | 8:08.41 |
CAN | DESGAGNÉS, Jean-Simon | 8:16.49 | 8:15.58 |
ETH | DUGUNA, Samuel | 8:12.44 | 8:12.44 |
ETH | FIREWU, Samuel | 8:07.25 | 8:07.25 |
ETH | GIRMA, Lamecha | 7:52.11 | |
TUN | JHINAOUI, Mohamed Amin | 8:13.86 | 8:12.19 |
SWE | JOHANSSON, Vidar | 8:20.87 | 8:18.31 |
KEN | KIPSANG, Lawrence Kemboi | 8:29.62 | 8:11.26 |
KEN | KONES, Wilberforce Chemiat | 8:45.1h | 8:21.42 |
KEN | LANGAT, Wesley | 8:26.04 | 8:26.04 |
SWE | SUNDSTRÖM, Simon | 8:19.45 | 8:18.09 |
MAR | TINDOUFT, Mohamed | 8:17.22 | 8:11.65 |
ETH | WALE, Getnet | 8:09.69 | 8:05.15 |
Pole Vault Men
NAT | NAME | SB | PB |
BEL | BROEDERS, Ben | 5.82 | 5.85 |
FRA | COLLET, Thibaut | 5.50 | 5.90 |
SWE | DUPLANTIS, Armand | 6.24 | 6.24 |
USA | KENDRICKS, Sam | 5.82 | 6.06 |
USA | LIGHTFOOT, KC | 5.84 | 6.07 |
USA | NILSEN, Christopher | 5.72 | 6.00 |
PHI | OBIENA, Ernest John | 5.80 | 6.00 |
Discus Throw Men
NAT | NAME | SB | PB |
LTU | ALEKNA, Mykolas | 74.35 | 74.35 |
JAM | DACRES, Fedrick | 66.30 | 70.78 |
AUS | DENNY, Matthew | 69.35 | 69.35 |
LTU | GUDŽIUS, Andrius | 65.21 | 69.59 |
GER | JANSSEN, Henrik | 67.43 | 67.43 |
SWE | PETTERSSON, Simon | 64.20 | 70.42 |
SWE | STÅHL, Daniel | 68.99 | 71.86 |
AUT | WEIßHAIDINGER, Lukas | 69.04 | 70.68 |